Master's Degrees in Georgia for International Students (2026)
Our database lists 46 English-taught master's programs at 10 universities in Georgia, with annual tuition from about $3,000 to $8,050.
Programs and tuition
Sorted by annual tuition, cheapest first.
Medical & Health
| University | Program | Level | Duration | Tuition |
|---|---|---|---|---|
| New Vision University | Physical Medicine & Rehabilitation | Master's | 2 years | $4,500 / year |
| New Vision University | Healthcare Management | Master's | — | $4,500 / year |
IT & Computing
| University | Program | Level | Duration | Tuition |
|---|---|---|---|---|
| The University of Georgia (UG) | Computer Science | Master's | — | $4,000 / year |
| The University of Georgia (UG) | Management of Information Technology | Master's | — | $4,000 / year |
| The University of Georgia (UG) | Blockchain & Distributed Information Systems | Master's | — | $4,000 / year |
| Georgian American University | IT Governance & Strategy | Master's | 2 years | $4,200 / year |
| Georgian American University | Cyber & Information Security | Master's | 2 years | $4,200 / year |
| International Black Sea University | Computer Science | Master's | — | $4,900 / year |
| International Black Sea University | Management & Information Technologies (Double Degree) | Master's | — | $4,900 / year |
| Caucasus University | Information Technology Management | Master's | 2 years | $5,000 / year |
| The University of Georgia (UG) | Cybersecurity | Master's | — | $5,000 / year |
| Georgian National University SEU | Data Science | Master's | 2 years | Confirm price with university |
| Georgian National University SEU | Artificial Intelligence | Master's | 2 years | Confirm price with university |
Business & Management
| University | Program | Level | Duration | Tuition |
|---|---|---|---|---|
| The University of Georgia (UG) | Business Administration (MBA) | Master's | — | $4,000 / year |
| Georgian American University | Business Administration (MBA) | Master's | 2 years | $4,000 / year |
| East European University | Business Administration (MBA) | Master's | — | $4,000 / year |
| Georgian American University | Executive MBA (EMBA) | Master's | 1 year | $4,500 / year |
| New Vision University | Business Administration (MBA) | Master's | — | $4,500 / year |
| Georgian Technical University | Business Administration | Master's | — | 12,500 GEL (≈$4,625) / year |
| International Black Sea University | Marketing | Master's | — | $4,900 / year |
| International Black Sea University | Management | Master's | — | $4,900 / year |
| International Black Sea University | Finance | Master's | — | $4,900 / year |
| Caucasus University | Business Administration (MBA) | Master's | 2 years | $5,000 / year |
| East European University | Digital Management | Master's | — | $5,000 / year |
| New Vision University | Executive MBA: Innovation Management | Master's | — | $6,000 / year |
| Georgian National University SEU | Business Administration | Master's | 2 years | $7,450 / year |
| Georgian National University SEU | Financial Technology | Master's | 2 years | $7,450 / year |
| Georgian National University SEU | Business Analysis | Master's | 2 years | $7,450 / year |
| Georgian National University SEU | Executive Business Administration (EMBA) | Master's | 1 year | $7,450 / year |
| Caucasus University | Digital Logistics Management (Joint) | Master's | 2 years | €7,000 (≈$8,050) / year |
| Caucasus University | Grenoble MBA | Master's | 2.5 years | €18,900 (≈$21,735) (full program) |
| Georgian American University | GAU & IPAG Double Degree MBA | Master's | 2 years | €21,000 (≈$24,150) (full program) |
Engineering & Design
| University | Program | Level | Duration | Tuition |
|---|---|---|---|---|
| Georgian Technical University | Biomedical Engineering | Master's | — | 12,500 GEL (≈$4,625) / year |
| Georgian Technical University | Design | Master's | — | 12,500 GEL (≈$4,625) / year |
Humanities & Social Sciences
| University | Program | Level | Duration | Tuition |
|---|---|---|---|---|
| Caucasus International University | Global Policy and Security Studies | Master's | 2 years | $3,000 / year |
| The University of Georgia (UG) | English Philology | Master's | — | $4,000 / year |
| The University of Georgia (UG) | International Business Law | Master's | — | $4,000 / year |
| The University of Georgia (UG) | Educational Management | Master's | — | $4,000 / year |
| The University of Georgia (UG) | Security Studies | Master's | — | $4,000 / year |
| The University of Georgia (UG) | Global Governance | Master's | — | $4,000 / year |
| New Vision University | European Union & Eastern Neighborhood | Master's | 2 years | $4,500 / year |
| International Black Sea University | US Foreign Affairs | Master's | — | $4,900 / year |
| International Black Sea University | International Relations | Master's | — | $4,900 / year |
| International Black Sea University | Educational Administration | Master's | — | $4,900 / year |
Sciences & Preparatory
| University | Program | Level | Duration | Tuition |
|---|---|---|---|---|
| Ilia State University | Applied Genetics | Master's | 2 years | $3,200 / year |
| Ilia State University | Atmospheric and Near Space Sciences | Master's | 2 years | $3,200 / year |
Fees come from the Georgia International Admissions Directory (checked 2 October 2026). EUR and GEL fees are shown with an approximate USD value. “Full program” means the price covers the whole program, not one year. Please confirm exact fees in writing with the university before paying anything.
Not sure which one fits you?
Leave your contact details. We'll help you understand the admission requirements, prepare your documents, and navigate the application process.
Get Personal GuidanceFrequently asked questions
How many English-taught master's programs are there in Georgia?
Our database lists 46 English-taught master's programs at 10 universities in Georgia (fees checked 2 October 2026).
How much does a master's program cost in Georgia?
Annual tuition ranges from about $3,000 to $8,050, depending on the university and program. Confirm exact fees with the university.
How long does a master's program take in Georgia?
Programs in our database with a listed duration take 1–2.5 years. Check each program, as durations vary.
Can Straight to Georgia help me apply?
We help you understand the admission requirements, prepare your documents, and navigate the application process.